|
Hiscox NOW Appetite Guidewww.hiscox.com/sis-agent | 1-866-739-0727 |
|
ARCHITECTURE & ENGINEERINGtop | |||
Available Products: PL & GL* | Revenue Limits: $500K | Coverage/Liability Limits: $3M | State Exclusions: No PL in VA, VT | |||
✓ | Architecture | ✓ | Engineering design services |
✓ | Building/construction inspection | ✓ | Environmental engineering |
✓ | Civil engineering | ✓ | Industrial engineering |
✓ | Control systems integration/automation | ✓ | Landscape architect |
✓ | Draftsman (including CAD/CAM) | ✓ | Process engineering |
✓ | Electrical engineering | ✓ | Project manager (architecture or engineering) |
✓ | Engineering | ✓ | Transportation engineering |
ARTISAN CONTRACTORStop | |||
Available Products: GL* | GL Revenue Limit: $500K | Coverage/Liability Limits: $2M | State Exclusions: NY | |||
✓ | Appliance and accessories installation and repair | ✓ | Interior finishing work |
✓ | Carpet, rug, furniture, or upholstery cleaning (customer’s premises only) | ✓ | Locksmiths |
✓ | Clock making and repair | ✓ | Masonry work |
✓ | Door or window installation and repair | ✓ | Plastering or stucco work |
✓ | Driveway or sidewalk paving/repaving | ✓ | Plumbing (commercial and residential) |
✓ | Drywall or wallboard installation and repair | ✓ | Sign painting and lettering (interior and exterior) |
✓ | Fence installation and repair | ✓ | Upholstery work |
✓ | Glass installation and repair (no auto work) | ✓ | Window cleaning (nothing above 15 feet) |
CONSULTINGtop | |||
Available Products: PL, GL, BOP* | PL/GL Revenue Limit: $5M | BOP Revenue Limit: $3M | Coverage/Liability Limits: $5M | |||
✓ | Business consulting | ✓ | Marketing consulting |
✓ | Education consulting | ✓ | Research consulting |
✓ | Human Resources (HR) consulting | ✓ | Resume consulting |
✓ | IT consulting | ✓ | Strategy consulting |
✓ | Management consulting | ✓ | Other consulting services |
CREATIVE & DESIGNtop | |||
Available Products: PL, GL, BOP* | PL/GL Revenue Limit: $5M | BOP Revenue Limit: $3M | Coverage/Liability Limits: $5M | |||
✓ | Graphic design | ✓ | Photography; Client videography |
✓ | Photo booths | ✓ | Visual effect designer for films/videos |
Available Products: PL & GL* | PL/GL Revenue Limit: $5M | Coverage/Liability Limits: $5M | State Exclusions: No PL in VA, VT | |||
✓ | Interior design | ✓ | Professional organizer |
FINANCIAL SERVICEStop | |||
Available Products: PL, GL, BOP* | PL/GL Revenue Limit: $5M | BOP Revenue Limit: $3M | Coverage/Liability Limits: $5M | |||
✓ | Accounting (PL Revenue Limit: $1M | PL Coverage/Liability Limit: $3M) | ✓ | Medical billing (No PL in NY) |
✓ | Bookkeeping | ✓ | Tax preparation |
Available Products: GL, BOP* | GL Revenue Limit: $5M | BOP Revenue Limit: $3M | Coverage/Liability Limits: $5M | |||
✓ | Actuarial services | ✓ | Mortgage brokering/banking |
Available Products: GL* | GL Revenue Limit: $5M | Coverage/Liability Limit: $5M | |||
✓ | Financial auditing or consulting | ✓ | Stock brokering |
✓ | Investment advice | ||
Available Products: PL* | PL Revenue Limit: $1M | Coverage/Liability Limit: $3M | |||
✓ | Insurance agent services | ||
HEALTH, BEAUTY & FITNESStop | |||
Available Products: PL & GL* | PL/GL Revenue Limit: $5M | Coverage/Liability Limits: $5M (PL Cap $1M in IL) | |||
✓ | Acupressure services (No coverage in NV) | ✓ | Massage therapy |
✓ | Acupuncture services (No coverage in NV) | ✓ | Mental health counseling |
✓ | Art therapy | ✓ | Music therapy |
✓ | Audiology (No PL in NV) | ✓ | Nail technician services |
✓ | Barber/hair stylist services | ✓ | Occupational therapy |
✓ | Beautician/cosmetology services | ✓ | Personal training (health & fitness) |
✓ | Dance therapy | ✓ | Psychology |
✓ | Diet/nutrition services | ✓ | Pilates instruction |
✓ | Drama therapy | ✓ | Small salon owner |
✓ | Esthetician services | ✓ | Social work services |
✓ | First aid and CPR training | ✓ | Speech therapy (No coverage in NV) |
✓ | Hypnosis | ✓ | Substance abuse counseling |
✓ | Marriage and family therapy | ✓ | Yoga instruction |
JANITORIAL SERVICEStop | |||
Available Products: GL* | GL Payroll Limit: $500K | Coverage/Liability Limit: $2M | |||
✓ | Dryer vent cleaning | ✓ | Residential cleaning services (interior and exterior) |
✓ | Janitorial/cleaning services | ✓ | Small commercial office cleaning (interior only) |
LANDSCAPING SERVICEStop | |||
Available Products: GL* | GL Payroll Limit: $500K | Coverage/Liability Limit: $2M | |||
✓ | Gutter or chimney cleaning | ✓ | Lawn care services (residential and commercial) |
✓ | Landscaping/gardening services (residential and commercial) | ✓ | Snow blowing and removal (no auto coverage) |
LEGAL SERVICEStop | |||
Available Products: PL, GL, BOP* | PL/GL Revenue Limit: $5M | BOP Revenue Limit: $3M | Coverage/Liability Limits: $5M | |||
✓ | Claims adjusting (No PL in NY) | ✓ | Expert witness services |
✓ | Court reporting | ✓ | Notary services (No PL in CA) |
✓ | Document preparation | ✓ | Process server |
Available Products: GL, BOP* | GL Square Footage Cap: 35K | BOP Revenue Limit: $3M | Coverage/Liability Limits: $5M | |||
✓ | Legal services | ✓ | Trustee services |
MARKETING & PUBLIC RELATIONStop | |||
Available Products: PL, GL, BOP* | PL/GL Revenue Limit: $5M | BOP Revenue Limit: $3M | Coverage/Liability Limits: $5M | |||
✓ | Advertising | ✓ | Marketing/media consulting |
✓ | Brand consultant | ✓ | Public relations |
✓ | Digital marketing | ✓ | Search engine services (SEO/SEM) |
✓ | Direct marketing | ✓ | Social media consultant |
✓ | Market research | ✓ | Other marketing/PR services |
MISCELLANEOUS BUSINESS SERVICEStop | |||
Available Products: PL, GL, BOP* | PL/GL Revenue Limit: $5M | BOP Revenue Limit: $3M | Coverage/Liability Limits: $5M | |||
✓ | Answering/paging services | ✓ | Project management |
✓ | Auctioneering | ✓ | Recruiting (employment placements) |
✓ | Business manager services | ✓ | Talent agency |
✓ | Event planning/promotion | ✓ | Training (business, vocational or life skills) |
✓ | Executive placement | ✓ | Translating/interpreting |
✓ | Life/career/executive coaching | ✓ | Travel agency |
✓ | Personal concierge/assistant | ✓ | Tutoring |
REAL ESTATEtop | |||
Available Products: PL & GL* | PL/GL Revenue Limit: $5M ($500K in CA) | Coverage/Liability Limits: $5M ($3M in CA, $1M in NY) | State Exclusions: No PL in CO, IA, ID, KY, LA, MS, ND, NE, NM, RI, SD, TN, WY | |||
✓ | Property management | ✓ | Real estate agent/broker (GL Payroll Limit: $3M | No PL in VT) |
RETAILtop | |||
Available Products: GL* | GL Revenue Limit: $3M | Coverage/Liability Limit: $2M | |||
✓ | Appliance stores | ✓ | Home furnishing stores |
✓ | Clothing apparel stores | ✓ | Jewelry stores |
✓ | Electronic stores | ✓ | Other stores (no food/drink) |
✓ | Florists | ✓ | Other stores (with food/drinks) |
TECHNOLOGYtop | |||
Available Products: PL, GL, BOP* | PL/GL Revenue Limit: $5M | BOP Revenue Limit: $3M | Coverage/Liability Limits: $5M | |||
✓ | Application development: smartphone/mobile/tablet (PL Cap $1M) |
✓ | IT consulting |
✓ | Application service provider | ✓ | IT project management |
✓ | Computer consultant | ✓ | IT software/hardware training services |
✓ | Computer programming services | ✓ | Internet hosting services |
✓ | Computer system/network developer | ✓ | Software development |
✓ | Custom software programmer/developer | ✓ | Technology services |
✓ | Data processing | ✓ | Value added reseller of computer hardware |
✓ | Database designer | ✓ | Website design |
✓ | Game developer | ✓ | Other technology services |
Hiscox specializes in offering tailored admitted coverage for small businesses. Get instant coverage online or by phone.
Professional Liability |
General Liability |
Business Owners Policy |
|
---|---|---|---|
What are the revenue limits? |
Up to $5 million |
Up to $5 million |
Up to $3 million |
What are the coverage limits? |
|
|
|
Admitted product? |
Yes |
Yes |
Yes |
ISO based form? |
No |
Yes |
Yes |
Are defense costs included within limit? |
Yes |
No |
No |
Deductible |
Various options ranging from $0-$10,000 |
No deductible |
Various options ranging from $500-$10,000 |
What is covered? |
Work completed by employees |
Includes actions of employees and temporary staff |
Combines general liability coverage with coverage for business assets |
Minimum premium |
$270 |
$350 |
$500 |
Monthly cost? |
Starts from $22.50/mo. |
Starts from $29.17/mo. |
Starts from $41.67/mo. |
Auto pay by credit card monthly? |
Yes |
Yes |
Yes |
What discounts are available (subject to minimum premium rules)? |
|
|
|
Additional features |
|
|
|
Availability |
All states except: |
All states except: |
All states except: |
* PL & GL: Available in all states except AK
* BOP: Not available in AK, AL, AR, DE, FL, HI, ID, IA, KS, KY, LA, ME, MS, MT, NE, ND, NH, NM, NV, OK, OR, RI, SC, SD, TN, UT, VA, VT, WA, WV, WY
Underwritten by Hiscox Insurance Company Inc., a Chicago-based insurance company.
Coverage terms and limits may vary by class of business and may not be available in all states. Underwritten by Hiscox Insurance Company Inc., a Chicago-based insurance company rated ‘A’ (Excellent) by AM Best. Copyright © 2017 Hiscox Inc. All rights reserved.